HISTORY
2020-08
2016-2020
2020.03 | Obtained Indonesia FDA |
2019.12 | National Innovation Award – Anker Implant System |
2019.08 | IRB with Thailand Chulalongkorn University |
2019.07 | Obtained TFDA – All-on-X Series |
2019.06 | MOU between Chung Shan Medical University(CSMU), Thailand Mahidol University and University of Indonesia |
2019.04 | Obtained India FDA |
2019.07 | Obtained TFDA – All-on-X Series |
2019.06 | MOU between Chung Shan Medical University(CSMU), Thailand Mahidol University and University of Indonesia |
2019.04 | Obtained India FDA |
2019.03 | MOU between Kaohsiung Veterans General Hospital (KSBGH O.E.) and Industrial Technology Research Institute (ITRI) |
2019.03 | MOU between KMU and Thailand Chulalongkorn University |
2018.10 | Taiwan Excellence Award- Ti-Mesh |
2018.03 | Obtained TFDA – Orthodontic Screw System |
2017.12 | Obtained TFDA – Ti-Mesh Series |
2017.08 | Obtained CFDA – SBIII |
2017.06 | Established Digital Dental Lab |
2017.02 | Established USA Branch |
2016.10 | Clinical Trial with KMU |
2020-08
2020-08
2011-2015
2014.12 | Obtained CFDA – SBII |
2013.12 | Obtained U.S. FDA510K |
2012.04 | Obtained TFDA – Mini Implant Series |
2011.03 | Obtained TFDA – Tissue Levele Series |
2011.03 | Obtained S.L.A.-Cap Surface Treatment Patent |
2011.03 | Obtained TFDA – Bone Level Series |
2020-08
2020-08
2008-2010
2010.10 | Collaboration with National Cheng-Kung University (NCKU) in S.L.A.-PLUS |
2013.12 | Obtained U.S. FDA510K |
2012.04 | Obtained TFDA – Mini Implant Series |
2011.03 | Obtained TFDA – Tissue Levele Series |
2011.03 | Obtained S.L.A.-Cap Surface Treatment Patent |
2011.03 | Obtained TFDA – Bone Level Series |
2010.10 | Collaboration with National Cheng-Kung University (NCKU) in S.L.A.-PLUS |
2010.09 | Collaboration with Kaohsiung Medical University (KMU) for Animal Testing |
2010.02 | Obtained ISO13485, ISO9001, CE, GMP |
2008.07 | Sign Co-development Agreement with Taipei Medical University |
2008.03 | Established Alliance Global Technology |
2020-08